Members Login
Channels
Special Offers & Promotions
Metrohm publishes new Application Notes for Near-infrared spectroscopy (NIRS)
Metrohm publishes 9 new Application Notes (ANs) on near-infrared analysis of various matrices for key-information (qualitative and quantitative).
The new ANs are
AN-NIR-009 | Determination of hardwood/softwood content in wood products by near-infrared spectroscopy |
AN-NIR-008 | Determination of lignin in wood pulp |
AN-NIR-007 | Near-infrared analysis of polyols: process monitoring in rough environments |
AN-NIR-006 | Near-infrared analysis of polyols |
AN-NIR-005 | Determination of coatings on nylon fibers by near-infrared spectroscopy |
AN-NIR-004 | Determination of additives in polymer pellets by near-infrared spectroscopy |
AN-NIR-003 | Analysis of copolymer levels in polymer pellets by near-infrared spectroscopy |
AN-NIR-002 | Nondestructive, single tablet analysis using the NIRS XDS RapidContent Analyzer |
AN-NIR-001 | Determination of active ingredients in solid (pharmaceutical) dosage forms utilizing solid-state standard additions |
AB-358 | Analysis of residual moisture in a lyophilized pharmaceutical product by near-infrared spectroscopy (NIRS) |
The new applications are freely available from the Metrohm website
Media Partners